This table lists the climate statistics on the monument that have changed since 1985 and the previous values:
| 1885-2021 | 1885-1984 | |
| Average Temperature: | 47.7 degree F | 47.1 degree F |
| Average Precipitation: | 49.05 inches | 47.44 inches |
| Precipitation, Monthly Maximum: | 18.81 inches, March 2010 | 18.78 inches, August 1955 |
| Precipitation, Annual Maximum: | 71.00 inches, 1998 | 65.51 inches, 1972 |
| Average Seasonal Snowfall: | 62.0 inches | 60.1 inches |
| Snowfall, 24-hour Maximum: | 29.0 inches, Mar 31 – Apr 1, 1997 | 28.2 inches, February 24-25, 1969 |
| Snowfall, Monthly Maximum: | 83.6 inches, February 2015 | 65.4 inches, February 1969 |
| Snowfall, Seasonal Maximum: | 150.8 inches, 2014-2015 | 136.0 inches, 1947-1948 |
| Greatest Snow Depth on the Ground: | 46 inches, February 15, 2015 | 42 inches, January 25, 1948 [and 43 inches, March 4, 1969] |
| Lowest Atmospheric Pressure (MSL): | 28.42 inches, 962.4 mb, March 4, 1971 | 28.43 inches, 962.8 mb, March 7, 1932 |
| Average Wind Speed and Direction: | 14.7 mph, W | 15.4 mph, W |
